| 14:00 - 18:30 | Arrival, registration and accommodation of participants | |
| 17:50 - 18:00 | Opening ceremony |
| Chairman: J. Hirsch |
||
| 18:00 - 18:45 | PL 1 | V. Reinhold (USA) |
| Spatial resolution of carbohydrate complexity; IT-MSn sequencing a focus on carbohydrate details | ||
| 19:00 - 22:00 | Welcome mixer | |
| Chairman: I. Tvaroška |
||
| 9:00 - 9:45 | I. Tvaroška, V. Farkaš, M. Vršanská | |
| Laudation dedicated to 70th birthday of RNDr. Peter Biely, DrSc. | ||
| 9:45 - 10:30 | PL 2 | M. Hrmova (Australia) |
| Structural basis of catalysis by hydrolytic enzymes that modify plant cell walls | ||
| 10:30 - 11:00 | Coffee break | |
| Chairman: P. Reilly |
||
| 11:00 - 11:25 | H. Lee (Canada) | |
| Xylose fermentation | ||
| 11:25 - 11:50 | M. Tenkanen (Finland) | |
| Interplay of accessory enzymes in xylan and mannan degradation | ||
| 11:50 - 12:15 | P. Christakopoulos (Greece) | |
| Glycosyl hydrolases from Sporotrichum thermophile with biotechnological potential | ||
| 12:30 - 14:00 | Lunch | |
| Chairman: J. Visser |
||
| 14:00 - 14:45 | PL 3 | S. Kaneko (Japan) |
| Structural characterization of substrate specificities of hemicellulases | ||
| 14:45 - 15:10 | F. I. J. Pastor (Spain) | |
| Xylanases for biotechnology of lignocellulose | ||
| 15:10 - 15:35 | S. W. A. Hinz (The Netherlands) | |
| Functional analysis of the xylanolytic enzyme spectrum of the fungus Chrysosporium lucknowense C1 | ||
| 15:35 - 16:00 | M. G. Tuohy (Ireland) | |
| Enzymatic deconstruction of plant biopolymers by the thermophilic fungus Talaromyces emersonii | ||
| 16:00 - 16:30 | Coffee break | |
| Chairman: B. A. Prior |
||
| 16:30 - 16:55 | B. V. McCleary (Ireland) | |
| Measurement of dietary fibre and dietary fibre components | ||
| 16:55 - 17:20 | G. L. Côté (USA) | |
| Applied research on glucansucrases | ||
| 17:20 - 17:45 | S. Makishima (Japan) | |
| Efficient recovery of β-linked sugar from soft-biomass cell wall with hydrothermal and enzyme hybrid reaction | ||
| 17:45 - 18:10 | Ľ. Urbániková (Slovakia) | |
| Structural basis for substrate recognition by GH30 glucuronoxylanases | ||
| 19:00 | Dinner |
| Chairman: B. McCleary |
||
| 8:45 - 9:10 | P. J. Reilly (USA) | |
| Xyloglucanase/endoglucanase | ||
| 9:10 - 9:35 | B. A. Prior (South Africa) | |
| Identification of genes that impact on aroma profiles produced by Saccharomyces cerevisiae from saccharides | ||
| 9:35 - 10:00 | P. Dupree (United Kingdom) | |
| Synthesis and structure of xylan and arabinogalactan | ||
| 10:00 - 10:25 | D. A. Cowan (South Africa) | |
| Metagenomic gene discovery: Widening the search for the novel enzymes | ||
| 10:25 - 10:45 | Coffee break | |
| 10:45 - 11:10 | J. Houser (Czech Republic) | |
| Host cell recognition by carbohydrate-binding proteins from human pathogens | ||
| 11:10 - 11:15 | Closing the session dedicated to Dr. Peter Biely | |
| 11:30 | Lunch | |
| 12:30 | Excursion to Bratislava with a dinner in Limbach |
| Chairwoman: J. Moravcová |
||
| 9:00 - 9:45 | PL 4 | O. Hindsgaul (Denmark) |
| Carbohydrate chemistry yields new tools for glycobiology | ||
| 9:45 - 10:10 | V. Ferrières (France) | |
| UDP-furanoses: Synthesis and their impact on mycobacteria and Leishmania sp. | ||
| 10:10 - 10:35 | S. U. Hansen (United Kingdom) | |
| New approaches to heparin like oligosaccharides-Synthesis and studies of biological and physical properties | ||
| 10:35 - 11:00 | Coffee break | |
| Chairman: L. Somsák |
||
| 11:00 - 11:45 | PL 5 | M. M. Palcic (Denmark) |
| Structure-function studies on glycosyltransferases | ||
| 11:45 - 12:10 | C. Rovira (Spain) | |
| Substrate conformational itineraries in glycoside hydrolase catalysis. Insight from QM/MM metadynamics | ||
| 12:10 - 12:30 | J. Kóňa (Slovakia) | |
| Computational modeling on reactivity of the glycosidic bond in galactosyl diphosphates | ||
| 12:30 - 14:00 | Lunch | |
| Chairman: M. Chmielewski |
||
| 14:00 - 14:25 | C. Nugier-Chauvin (France) | |
| Chemo-enzymatic synthesis of bioactive furanosyl-containing glycoconjugates | ||
| 14:25 - 14:50 | Y. Amano (Japan) | |
| Enzymatic degradation of regenerated cellulose and biomass treated with ionic liquid | ||
| 14:50 - 15:10 | A. Synytsya (Czech Republic) | |
| Medicinally important mushroom polysaccharides: Isolation and structural characterization | ||
| 15:10 - 15:30 | Ya. A. Kisarova (Russia) | |
| MMPS as a possible target for immunomodulating effect of beta-(1,3)-glucan on tumors | ||
| 15:30 - 15:50 | J. Moravcová (Czech Republic) | |
| Synthesis of deoxyfluorogalactosyl phosphonates: Dream and reality | ||
| 15:50 - 16:10 | L. Petruš (Slovakia) | |
| The impact of stereochemistry on the competitive five- vs. six-membered ring closure reactions | ||
| 16:10 - 16:30 | Coffee break | |
| 16:30 - 18:00 | Poster session | |
| 19:00 | Barbecue dinner |
| Chairman: O. Hindsgaul |
||
| 9:00 - 9:45 | PL 6 | M. Chmielewski (Poland) |
| Synthesis of iminosugars from unsaturated lactones and nitrones | ||
| 9:45 - 10:15 | Coffee break | |
| Chairman: J. Hirsch |
||
| 10:15 - 11:00 | PL 7 | L. Somsák (Hungary) |
| Glucose-derived inhibitors of glycogen phosphorylase go nanomolar | ||
| 11:00 - 11:15 | Closing ceremony | |
| 11:30 | Lunch | |
| 12:30 | Departure to Bratislava |
Facilities for projecting (Data projector for PowerPoint presentations) will be provided. A lecture hall will be equipped also with a pointer and equipment for voice amplification. A drawing blackboard will also be available. For any other services please contact the Organizing Committee.
Poster boards are 120 cm height x 110 cm width. Each author will be assigned a numbered board and the time of her/his poster display will be indicated in the Symposium program. Posters are supposed to be mounted on boards by the authors themselves. Suitable materials for attaching the posters will be supplied.